Fri Oct 23 · 7:00 PM
@ Mater Academy Charter
2026 · Freshman · #0 · ATH
Stats last checked: Oct 17, 2026
Receiving: 1 rec, 13 yds · All-purpose: 378 yds
| Date | Opponent | H/A | Result | Rush Yds | TD |
|---|---|---|---|---|---|
| Aug 21 | Mainland (Daytona Beach) | Away | L 3-38 | 82 | 0 |
| Aug 28 | Lee County (Leesburg, GA) | Away | L 20-23 | 1 | 0 |
| Sep 4 | Norland | Home | W 43-0 | 31 | 1 |
| Sep 17 | Edison | Home | W 58-0 | 10 | 1 |
| Sep 24 | Booker T. Washington | Home | W 42-0 | 48 | 0 |
| Oct 2 | Grayson (Loganville, GA) | Away | L 9-10 | 11 | 0 |
| Oct 9 | Northwestern | Home | W 17-7 | — | — |
| Oct 15 | PalmettoSeason high: 182 yds, 2 TD | Away | W 41-21 | 182 | 2 |
Fri Oct 23 · 7:00 PM
@ Mater Academy Charter
Fri Oct 30 · 7:30 PM
vs Miami Central (Home)